American Veterans Memorial

Brick's

List of names and location of brick

 

ACERRA, JAMES, WA-1, C3, R11

ADAMS, CURTIS WA-2, C6, R7

ADAMS, ERNEST WA-2, C4, R7

ADAMS, JOHN II WA-2, C1, R7

ADAMS, JOHN III WA-2, C2, R7

ADAMS, JOHN WA-2, C3, R7

ADAMS, JOSEPH WA-2, C5, R7

ADAMS, PAUL WA-2, C1, R6

ADDY, CARA WB2, C3, R5

ADDY, LOWELL WB2, C2, R5

ADDY, MILTON WB2, C1, R5

ALBANO, LEO WC-4, C1, R8

ALEXANDER, HARVEY WA-5, C5, R8

ALEXANDER, ROBERT WA-5, C4, R8

ALLEN, LAWRENCE WB-1, C5, R4

AMBERGER, JIM WB1, C4, R2

ANDERSEN, ELMO WA-3, C5, R6

ANDERSON, ALBERT WB-1, C6, R14

 

 

ANDERSON, DOUGLAS WB-1, C4, R14

ANDERSON, KENNETH WA-3, C4, R12

ANDREW, JOESPH WD-2, C3, R6

ARMSTRONG, CHARLES WA-2, C5, R14

ARMSTRONG, D.R. WD-2, C4, R2

ARWOOD, ROBERT WD-2, C5, R6

AUSTIN, NEIL WB3, C4, R13

AUSTIN, WES WD-2, C1, R14

AVERY, MAYNARD WB1, C3, R7

AVEY, ALICE WA-5 C2, R5

AVEY, CAROL WA-5, C2, R4

AVEY, EDWARD WA-5, C6, R5

AVEY, EUNA WA-5, C5, R5

AVEY, RALPH WA-5, C3, R4

AVEY, REED WA-5, C4, R5

AVEY, ROBIN WA-5, C1, R5

AVEY, RUSSELL WA-5, C1, R4

AVEY, WILLIAM WA-5, C3, R5

 

 

BACKUS, DONALD WD-2, C5, R12

BAGGETT, CLARENCE WC-4, C1, R4

BAKER, EDWARD WC-3, C6, R12

BAKER, FLOYD WC-3, C5, R11

BAKER, JERRY WD1, C2, R3

BALL, FREDERICK WC-3, C1, R13

BALL, FREDRICK WC-1, C2, R10

BALL, PHILIP WD-2, C4, R5

BALLARD, JOHN WA-1, C1, R7

BALLARD, JOHN, JR. WA-1, C2, R7

BALLOW, ANDREW WA-6, C5, R9

BALLOW, MICHAEL WB3, C2, R14

BAMESBERGER, GORDON WC-1, C2, R8

BAMESBERGER, LAURA WC-1, C1, R8

BANKS, JAMES WC-4, C6, R8

BARBER, GARY WA-2, C2, R8

BARBER, JOHN WD-3, C6, R7

BARBER, ROYAL WA-3, C2, R9

BARBER, THOMAS WB3, C1, R13

BARBER, WAYNE WA-2, C1, R8

BARKLEY, WILLIAM WA-3, C2, R11

BARNES, RANEY WC-4, C1, R9

BARNES, SIDNEY WD-2, C4, R9

BARNHART, HAROLD WD-2, C4, R8

BARTDLOMEI, A. WD-4, C1, R6

BASSHAM, DALE WC-2, C3, R8

BAUGHMAN, PAUL WA-4, C6, R6

BAXTER, MORRIS WA-4, C6, R2

BEAN, GEORGE WA-5, C1, R8

BEASLEY, BERNARD WD-2, C3, R12

BEGALSKE, LAVERN WD-4, C6, R13

BELCZYK, JOSEPH WB2, C3, R4

BELCZYK, JOSEPH WB2, C4, R4

BELL, ALLEN WC-1, C2, R13

BELL, ROBERT WC-4, C6, R10

BELLER, SAMUEL WD-1, C6, R2

BENNETT, ROBERT WA-4, C4, R10

BENTON, HERMAN WD-2, C2, R2

BERTRAM, CYRIL WD1, C6, R12

BEST, JAMES WA-1, C6, R13

BETTIS, BRADEN WB-1, C6, R11

BETZ, MARTIN WA-4, C1, R1

BICE, DON WC-4, C2, R11

BIERLMAIER, JOHN WB-1, C5, R1

BILLING, LAWRENCE WB3, C3, R10

BIRCKHEAD, JOSEPH WD-4, C4, R3

BIRDSONG, COY WB2, C1, R7

BISCHOFF, R. WD-3, C4, R7

BLACK HAWK, DENNIS WA-1, C6, R14

BLEVINS, BROOKS WC-2, C1, R7

BLIZARD, RALPH WC-4, C2, R10

BOICOURT, ADRAIN WA-5, C6, R12

BOICOURT, WAYNE WA-5, C5, R12

BOLIN, GERALD WA-2, C3, R9

BONNER, DON WC-4, C3, R7

BOOK, HUBERT WD-2, C6, R4

BOOTH, DANIEL WC-2, C2, R9

BOOTH, DONALD WB3, C6, R9

BOOTH, JAMES WC-2, C1, R9

BOOTHE, GARY WA-5, C3, R13

BOOTHE, JIMMIE WA-5, C5, R13

BOOTHE, LOYD WA-5, C4, R13

BOUDREU, NELSON WD-3, C1, R1

BOWERS, VERN WA-5, C5, R10

BOYLE, ANNA WA-6, C6, R14

BOYLE, DOUGLAS WA-1, C1, R10

BOYLE, GEORGE WA-6, C5, R14

BOYLE, JERRY WB-2, C2, R10

BOZENBURY, JOHN WB2, C1, R9

 

BOZENBURY, TODD WB2, C2, R9

BRADER, LOIS WA-5, C1, R14

BRADFORD, DONALD WA-3, C1, R8

BRADHAM, THOMAS WA-3, C6, R1

BRANSCUM, ARLIS WC-3, C3, R11

BRANSCUM, DEAN WA-6, C6, R11

BRANSCUM, GUY WB2, C5, R8

BRANSCUM, JOSEPH WC-3, C4, R11

BRANSON, LAWRENCE WA-6, C5, R1

BREITENFELD, JAMES WA-3, C4, R2
BREITENFELD, R.T. WA-3, C3, R2
BRENNAN, JAMES WC-3, C1, R5
BREWER, EASTLE WA-3, C3, R12
BREWER, JEWEL WC-1 ,1, R13
BREWER, LARRY WA-1, C1, R1
BREWER, SCOTTY WD-3, C2, R13
BRINK, BETSY WC3, C5, R1
BRINKLEY, JOHN WA-5 C4, R3
BRINKLEY, PAUL WA-5, C5, R3
BRISTOW, GORDON WD-1, C3, R6
BRISTOW, GORDON WD-1, C4, R6
BRISTOW, JIMMY WB3, C1, R14
BRISTOW, JOHN WD-1, C5, R6
BRITTINGHAM, FRANK WB3, C1, R8
BRONAUGH, TOLIVER WA-6, C1, R13
BROOKS, WILLARD WD-3, C3, R7
BROWER, KELLEY WA-6, C6, R7
BROWN, CLYDE WB-2, C1, R12
BROWN, JEWELL WD-4, C1, R5
BROWN, JOE WB-2, C2, R12
BROWN, JOHN WC-1, C3, R1
BROWN, LARRY WC-1, C4, R1
BROWN, ROBERT WA-6, C6, R9
BROWN, ROBERT WB-1, C3, R12
BRUNHART, ROBERT WA-2, C2, R6
BUCHANAN, DOUGLAS WD-1, C1, R7
BUCK, ROBERT WA-4, C4, R9
BUCKANAN, CHARLES WD-1, C2, R7
BUCKANAN, JOHN WD-1, C3, R7
BUDDHU, ROY WA-4, C5, R14
BUELOW, CLIFFORD WA-1, C2, R6
BUELOW, JOHN WA-1, C3, R6
BUESCHER, BUD WA-6, C1, R6
BUESCHER, BUD WB1, C1, R6
BUIE, JIMMY WA-2, C6, R11
BULLARD, CECIL WA-6, C3, R7
BULLARD, MARLIN WA-6, C3, R11
BULLARD, NORMAN WA-6, C4, R11
BUNCH, F.T. WC-1, C1, R1
BUNCH, W.L. WC-1, C2, R1
BURGE, HENRY WA-2, C1, R2
BURGE, MARION WA-4, C5, R6
BURGETT, MATT WB3, C5, R8
BURNEY, EDWIN WD-4, C2, R5
BURNUP, S.W. WB1, C1, R5
BURRIS, HOWARD WC-3, C5, R9
BURTON, KEVIN WA-1, C6, R10
BURTON, RAY WA-1, C5, R10
BUSHEY, TERRI WA-4, C5, R1
BUSINGER, M.E. WD-4, C3, R12
BUSINGER, TED WD-4, C2, R12
BUSINGER, THOMAS WD-4, C1, R12
BYERS, LOYD WD-2, C2, R14
BYRON, CHRISTOPHER WC-4, C2, R13
BYRON, JAMES WC-4, C5, R13
BYRON, JOSEPH WC-4, C6, R13
BYRON, MIKE WC-4, C4, R13
BYRON, PAUL WC-4, C3, R13

 

 

CAGLE, ROBERT WB3, C3, R9
CALDWELL, H. WD-4, C2, R4
CAMERON, JACK WB3, C6, R12
CAMPBELL, FRED WB-2, C5, R10
CARLSON, CARL WC-1, C5, R8
CARLSON, DAVID WA-3, C5, R9
CARMON, HAROLD WB2, C5, R7
CARMON, JACK WB2, C4, R7
CARMON, JAMES WB2, C3, R7
CARMON, JAMES WB2, C6, R6
CARPENTER, BOYD WD-1, C5, R10
CARPENTER, DAVIS WA-3, C1, R2
CARPENTER, HAYDEN WD-1, C6, R11
CARPENTER, JOHN WD-1, C6, R10
CARPENTER, MARTIN WD-1, C4, R11
CARPENTER, MARTIN WD-1, C5, R11
CARPENTER, WILLIAM WA-3, C2, R2
CARPENTER, WILLIAM WC-2, C1, R10
CARTER, FRED WA-3, C4, R4
CARTER, FRED WA-6, C1, R11
CARTER, JAMES WA-1, C6, R3
CARVER, CARLOTA WA-5, C1, R13
CARVER, ELVIS WC-4, C5, R12
CARVER, ORVILLE WC-4, C6, R12
CASE, DELMAR A-6, C6, R2
CASE, MICHAEL WC-1, C3, R12
CATHEY, GEORGE WA-4, C1, R2
CATHEY, HOLLIS WA-2, C5, R13
CAUSBIE, BILLE WC-2, C5, R4
CAUSBIE, E.S. WA-2, C1, R3
CAUSBIE, GORDON WD-1, C3, R11
CAUSBIE, GUS WD-1, C2, R11
CHAMBLEE, DENNIS WA-1, C1, R5
CHAMPLIN, ORVILLE WA-1, C4, R12
CHANDLER, JAMES W1-6, C1, R2
CHAPMAN, M.E. WB1, C2, R2
CHERRY, JOE WA-2, C3, R11
CHERRY, WILLARD WB3, C6, R7
CHESTER, DANIEL WA-2, C3, R5
CHOATE, DAVE WB2, C1, R4
CHRISTOPHER, C. WC-3, C6, R14
CIRCLE, ARRON WA-1, C3, R4
CIRCLE, ERNEST WA-1, C4, R4
CLARK, KELLY WD-2, C6, R13
CLARK, KENNETH WB2, C3, R3
CLARKE, CHARLES WC-1, C5, R6
CLARKE, ERVIN WC-1, C3, R6
CLARKE, JOSEPH WD-3, C3, R2
CLARKE, LYN WA-6, C4, R6
CLARKE, PAUL WC-1, C6, R6
CLARKE, RONALD WC-1, C4, R6
CLARKE, STEPHEN WA-6, C6, R6
CLARKE, THOMAS WA-6, C5, R6
CLAXTON, DAVID WD-2, C3, R1
CLEGHORN, ANTHONY WC-3, C6, R9
CLEGHORN, DOYLE WC-3, C4, R9
 

CLINTON, RAYMOND II WB-2, C4, R11
CLINTON, RAYMOND WB-2, C3, R11
COBB, DARRELL WA-5, C4, R7

COCHRAN, CARLOS WA-1, C5, R8
COCHRAN, CARLOS WD-1, C1, R6
COCHRAN, DONALD WA-1, C3, R8
COCHRAN, DONALD WD-1, C2, R6
COCHRAN, GLEN WA-1, C6, R8
COCHRAN, JAMES WD-4, C1, R8
COCHRAN, LEON WA-1, C4, R8
COGGINS, NOBLE WC-3, C1, R3
COLE, JAMES WA-2, C2, R3
COLE, JOHN WD-4, C1, R7
COLLINS, HAROLD WB-2, C6, R14
CONCORD, GARY WA-6, C2, R7
CONE, CHARLES WB1, C2, R4
CONNER, MIKE WA-1, C2, R13
COOK, DEL WD-1, C5, R9
COOKE, CRAIG WC-1, C1, R3
COOPER, ALTON WD-3, C6, R4
COOPER, BURNIS WA-1, C1, R9
COOPER, DOUGLAS WB2, C2, R8
COOPER, KENNETH WB2, C1, R8
COOPER, WOODROW WA-1, 3, R12
COPELAND, HOMER WC-3, C2, R13
COPUS, MILBURN WC-4, C2, R6
CORT, ROBIN WA-5, C2, R13
COSSEY, CLYDE WD-3, C6, R10
COSTDYK, DALE WD-4, C1, R14
COSTDYK, JAMES WD-4, C2, R14
COUNTS, JIMMY WC-4, C1, R10
COWLEY, MEL WA-6, C1, R10
COX, JAMES WB3, C2, R14
COX, JOHN WB3, C3, R14
COX, RYAN WC-2, C2, R3
CRABB, RAYMOND WB3, C2, R8
CRAIG, BRON WB1, C2, R13
CRAIG, PAUL WB1, C1, R13
CRANMER, GLENN WA-5, C1, R1
CRAWFORD, THOMAS A-6, C2, R2
CRAYNE, MORRIS WD-3, C2, R4
CREECH, DONNIE WA-4, C6, R14
CROUCH, ELMER WC-1, C4, R5
CROW, CHARLES WA-2, C6, R1
CROWE, HOLLIS WD-4, C2, R2
CULLUM, HERBERT WA-4, C2, R8
CULLUM, RANDEL WA-4, C1, R8
CURNUTT, HARVEY WD-2, C2, R12
CURTIS, ESTHAL WA-3, C3, R6
CURTIS, WALLACE WB3, C2, R12
CURTNER, CARL WB3, C6, R14
CURTNER, OTHO WB3, C5, R14
CUSHMAN, ARTHUR WA-1, C4, R6
CUSHMAN, SCOTT WC-1, C2, R5

 

DAIL, JACK WB-3, C3, R12
DARK, CEDERICK WC-3, C1, R8
DARK, FREDERICK WC-3, C4, R8
DARK, HARRIS WC-3, C3, R8
DARK, R.A. WC-3, C2, R8
DAUGHERTY, FRED WA-4, C3, R13
DAUGHERTY, FREEDA WA-4, C1, R13
DAUGHERTY, HUBERT WA-4, C2, R13
DAUGHERTY, HUBERT WC-1, C1, R10
DAVENPORT, RICHARD WD-2, C5, R11
DAVENPORT, WILLIAM WA-4, C1, R4
DAVIS, CARLTON WA-4, C2, R2
DAVIS, JOHN K. WC-2, C6, R12
DAVIS, JOHN WC-2, C5, R12
DAVIS, JOHN WC-4, C5, R6
DAVIS, JOHN WD-3, C5, R7
DAVIS, LAVERN WB3, C2, R7
DAY, TOMMY WD-3, C5, R5
DAY, WILLIAM WA-4, C5, R4
DEMENT, LONIE WB3, C6, R11
DEMENT, RAYMOND WA-1, C6, R11
DEMOVILLE, RAY WA-3, C4, R5
DENHAM, BILLY WA-6, C4, R8
DENHAM, HEBERT WA-6, C3, R8
DENTON, BILLIE WA-5, C6, R14
DENTON, LOEO WA-5, C6, R13
DENTON, MAXIE WA-5, C4, R14
 

DENTON, WARREN WA-5, C5, R14
DENTON, WILLIAM WA-5, C3, R14
DERNOVAK, LOUIS WA-3, C5, R12

DEROOS, HAROLD WA-6, C5, R7
DEROOS, JOHN WA-6, C4, R7
DICKERSON, EDWARD WA-1, C5, R9
DICKSON, WILLIAM WA-2, C1, R11
DIENST, CARL WA-5, C6, R7
DIENST, KEVIN WA-5, C5, R7
DIETSCHE, EDWARD WA-1, C5, R12
DOBSON, JOHN WD-3, C3, R5
DOHN, ARTHUR WA-6, C6, R10
DOHN, THOMAS WA-6, C5, R10
DOVER, TROY WD-2, C3, R11
DROWN, JOHN W-4, C5, R9
DROWN, JOHNNY WA-4, C5, R9
DRUMHILLER, STANLEY WC-4, C4, R6
DRYE, WILLIAM WD-3, C3, R6
DUCAN, GERALD WD-2, C1, R13
DUCAN, RODNEY WD-1C4, R2
DUDENHEFER, JOHN WB-2, C6, R5
DUNCAN, GEORGE WA-1, C5, R14
DUNCAN, JERRY WD-1, C5, R2
DUNCAN, THOMAS WD-1, C3, R2
DUNN, ELGIE WA-1, C1, R6
DUPAY, PETER WD-2, C1, R11
DUSATKO, DONALD WA-2, C4, R9


EASTERY, LAVAUGHN WA-2, C2, R2
EAVES, EDWARD WB1, C2, R3
EDLER, CHARLES WB-1, C4, R13
ELLIS, GENE WC-4, C4, R5
ELLIS, JOHN WC-3, C5, R6
EMMERICH, COY WB-1, C4, R7
ERATH, GARY WD-1, C1, R9
ERATH, LARRY WD-1, C4, R9
ERICKSON, DAVID WD-3, C3, R10
ERICKSON, LLOYD WD-4, C1, R1
ERICKSON, STANLEY WD-3, C2, R10
ESTES, CALVIN WC-2, C2, R10
ESTES, CECIL WC-1, C1, R12
ESTES, CLAUD WC-2, C2, R12
ESTES, DOUGLAS WB2, C3, R2
 


ESTES, ELMER WB2, C5, R2
ESTES, HAYDEN WD-3, C2, R14
ESTES, HUGH WB2, C4, R2
ESTES, LINDEL WD-3, C5, R14
ESTES, VIRGINA WD-3, C4, R14
ESTES, WILBUR WD-3, C3, R14
EUBANKS, JESSE WC-4, C5, R10
EVANS, FRED WD-3, C1, R6
EVANS, LEHMAN WD-3, C6, R13
EVANS, W.O. WD-3, C5, R13
EVERSELL, TROY WD-2, C2, R9
EVERSOLL, JERED WC-1, C4, R9
EVERSOLL, LEE WB-2, C1, R14
EVERSOLL, MELVIN WB-2, C2, R14
EVERSOLL, MITCHELL WB-2, C3, R14
EWALDSEN, HAROLD WB3, C5, R13

 

FACO, CHARLES WD-2, C1, R3
FALK, DWIGHT WA-2, C6, R13
FARLESS, IRA WD-4, C4, R13
FARLEY, JOSEPH WB3, C1, R9
FARRIS, EDDIE WB2, C2, R2
FARRIS, JOHN WD-4, C4, R9
FARRIS, VURDELL WD-4, C5, R9
FARRIS, WALTER WD-4, C6, R9
FAULKNER, PAUL WA-2, C5, R5
FEARMAN, RUSSELL WC-4, C5, R8
FELKINS, HORACE WB-1, C6, R5
FERGUSON, JACK WA-4, C3, R3
FERGUSON, JIM WD-4, C6, R10
FERGUSON, JNO WA-1, C6, R5
FERGUSON, WILLIAM WD-4, C5, R10
FESLER, WILLIAM WB1, C3, R6
FIASCHETTI, ANGELO WA-4, C6, R5
FIELDS, BARNEY WD-1, C4, R8

FIELDS, FRANK WD-1, C1, R8
FIELDS, FRED WD-1, C3, R8
FIELDS, JUNIOR WD-1, C2, R8
FINLEY, AUBREY WA-2, C5, R6
FINN, JAMES WA-6, C1, R14

FINN, TERRANCE WA-6, C2, R14


FISHER, JAMES WA-4, C1, R12
FITZGUALD, FRANCIS WA-4, C6, R9
FLEETWOOD, RAY WA-2, C2, R11
FLETCHER, DICK WA-1, C2, R8
FLOWERS, CARL WB3, C2, R13
FLOYD, DON WB-1, C4, R5
FLOYD, TOM WC-4, C2, R8
FOLLIN, JOSEPH WB-1, C5, R2
FORCE, JOSEPH WD-2, C2, R4
FOWLER, CLOIS WB3, C5, R14
FOWLER, JAMES WA-1, C3, R5
FOWLER, MARK WA-1, C4, R5
FOWLER, WILLIE WB3, C4, R14
FRALEY, HOWARD WD-4, C5, R1
FRALEY, JACK WD-4, C4, R1
FRALEY, JACKSON WA-4, C1, R11
FRALEY, JAMES WD-4, C3, R1
FRALEY, RUSSEL WD-4, C2, R1
FRALEY, WADE WD-4, C6, R1
FREDELL, MICHAEL WD-3, C4, R10
FREDELL, SARAH WD-3, C5, R10
FREEMAN, THOMAS WB1, C2, R7
FRENCH, JOHN WC-3, C4, R6
FRENCH, KERN WC-3, C3, R6

 

 

GAINES, RICKY A-6, C4, R2
GALINIS, CHARLES WA-5, C6, R4
GALINIS, CHARLES WB-2, C1, R10
GAMBLIN, CURTIS WD-3, C4, R1
GAMBLIN, ELTON WC-3 C4, R2
GARNER, BENJAMIN WC-2, C1, R6
GARNER, CLAUDINE WC-3, C2, R4
GARNER, JAMES WC-2, C4, R5
GARNER, JOHN WC-2, C1, R5
GARNER, JOHN WC-2, C3, R5
GARNER, JOHN WC-4, C3, R4
GARNER, LINN WC-2, C5, R5
GARNER, WILLIAM WC-2, C2, R5
GARRETT, ROBERT WD-2, C4, R14
GASPARD, LEROY WB2, C5, R5
GASPARD, LOUIS WA-1, C2, R9
GATEWOOD, CARL WB-1, C5, R8
GATEWOOD, JAMES WD-4, C4, R4
GATEWOOD, JAMES WD-4, C6, R4
GATEWOOD, MAJOR E. WB-1, C6, R8
GATEWOOD, NELSON WD-4, C5, R4
GATEWOOD, ROBERT WB1, C4, R8
GENGO, ANTONY WD-2, C6, R7
GERMAN, WINSTON W1-6, C6, R1
GERVASI, DOMONICK WC-1, C5, R7
GIBBS, KATHLEAN WB2, C4, R3
GIGER, CHARLES WD-4, C6, R3
GILBERT, BARBARA WD-1, C4, R7
GILBREATH, BOBBY WB1, C4, R1
GILSTRAP, ROBERT WA-1, C3, R7
GOCUM, MILFORD WC4, C3, R10     GODWIN, A. WC-3, C4, R5
GODWIN, AGRIPPA WC-2, C6, R5
GODWIN, BILLY WC-3, C5, R5
GODWIN, ELBERT WC-3, C2, R5

GODWIN, JACK WC-3, C3, R5

 

GODWIN, JAMES WC-2, C6, R7
GODWIN, JOHN WC-2, C6, R6
GODWIN, THOMAS WC-3, C6, R5
GOLDEN, JAMES WA-3, C3, R11
GOLDSTON, JAMES WC-4, C3, R9
GOODIN, JAMES WA-1, C2, R5
GOODMAN, EDWARD WD-4, C4, R14
GOODMAN, RICHARD WB1, C3, R5
GOODMAN, VESTER WA-6, C2, R8
GOODWIN, EDWARD WD-4, C5, R14
GOODWIN, JOHN WA-5, C3, R7
GORDON, CLARENCE WC-4, C5, R3
GORNOWICZ, LORIANE WA-2, C6, R5
GOTT, CARROLL WA-4, C3, R9
GRADDY, JOHN WA-5, C4, R9
GRADDY, OLDEN WA-5, C3, R9
GRADDY, TROY, WA-5, C5, R9
GRADDY, WILLIAM WA-5, C2, R9
GRATSCH, ELMO WD-3, C5, R6
GRAVES, HAROLD WC-1, C3, R8
GRAY, EDWARD WC-3, C1, R11
GRAY, FRED WC-3, C2, R11
GRAY, GERALD WD-4, C6, R2
GRAY, J. WD-4, C5, R2
GREEN, JESIE WB2, C2, R7
GREGORY, JAMES WA-6, C1, R5
GRIESHABER, HERMAN WB1, C2, R1
GRIFFIN, THOMAS WD-2, C5, R10
GRIFFITH, DAN WC-2, C4, R7
GRIMMETT, WATSON WC-2, C6, R9
GRISSOM, WILLARD WA-2, C3, R14
GROOMS, TAYOR WC-4, C6, R3
GROVES, DARRELL WC-1, C2, R9
GRUNDY, BUD WA-1, C4, R10
GUINNIP, JIMMY WA-1, C1, R13
GUINS, RUTH WC-3, C2, R7


HACKNEY, HAROLD WD-3, C2, R5
HAGERMAN, LEWIS WA-6, C3, R13
HAISLIP, FLOYD WA-2, C1, R13
HALBACH, JOE WC-3, C2, R10
HALEY, ALVIN WA-1, C1, R3
HALEY, GORDON WA-1, C3, R3
HALEY, HOMER WA-1, C2, R3
HALEY, JAMES E. WA-1, C5, R3
HALEY, JAMES WA-1, C4, R3
HALL, ADRAIN WA-4, C6, R12
HALL, BURNICE WA-6, C3, R14
HALL, CALVIN WC-2, C1, R1
HALL, CHARLES WD-1, C4, R14
HALL, CHARLIE WA-3, C2, R12
HALL, DAVID WC-2, C1, R2
HALL, DAVID WC-2, C2, R2
HALL, DAVID WD-1, C2, R14
HALL, GAYLON WA-4, C4, R12
HALL, JEFFERSON WC-4, C3, R12
HALL, JOHNSON WC-2, C1, R3
HALL, JOHNSON WD-1, C3, R14
HALL, OWEN WD-1, C1, R14
HALL, RALPH WA-6, C4, R14
HALL, VERTIS WC-2, C2, R1
HALL, WILLIAM WC-2, C5, R2
HAMILTON, CARL WA-1, C6, R1
HAMILTON, HAROLD WB3, C3, R8
HAMILTON, WILLIAM WA-1, C5, R1
HAMMOND, LESTER WC-2, C4, R4
HAMMOND, NATHAN WC-2 C3, R4
HAMMOND, THOMAS WC-2, C1, R4
HAMMOND, THOMAS WD-4, C3, R13
HAMMOND, WILLIAM WC-2, C2, R4
HANEY, LUTHER WA-1, C6, R12
HANSEN, EMIL WA-2, C4, R8
HANSEN, HANS WA-2, C3, R8
HANSEN, RYAN WA-2, C6, R8
HANSEN, SUSAN WA-2, C5, R8
HANSEN, WILLIAM WB2, C1, R1
HARDIN, MAURICE WD-3, C4, R3
HARDIN, THOMAS WA-3, C4, R14
HARDIN, WILLIAM WD-3, C1, R5
HARDWICK, NOBLE WB1, C1, R7
HARMON, DOYLE WA-3, C1, R13
HARNESS, NORMAN WA-2, C3, R2
HARPER, RONALD WA-4, C3, R6
HARRIS, DAVID WD-2, C1, R4
HARRIS, JERALD WD-2, C5, R3
HASKINS, BERNARD WB3, C6, R14
HASSELL, WENDELL WD-4, C2, R9
HATCHISON, REX WD-3, C3, R4
HAYDEN, WAYNE WA-3, C6, R8
HAYES, RICHARD WC-4, C2, R4
HAYMES, DARROW WA-4, C3, R12
HAYMES, TOMMY WA-4, C2, R12
HEATH, J.W. WC-4, C6, R14
HEATH, VERLYN WB2, C5, R9
HEFLIN, ELWIN WC-3, C3, R4
HENNEKE, LOUIE WA-1, C4, R14
HENNING, CHARLES WD-4, C4, R6
HENNING, FRED WD-4, C5, R6
HENNING, FRED WD-4, C6, R6
HENSON, MICHAEL WA-6, C6, R12
HERRON, A.V. WD-2, C5, R9
HETTINGER, LEONARD WB1, C1, R3
HIGGINBOTTOM, ROBERT WA-4, C6, R11
HIGHTOWER, JUSTIN WC-1, C2, R3
HIGHTOWER, LEMON WC-4, C3, R5
HIGHTOWER, OBIE WC-4, C3, R11
 

HILL, HENRY WC-3, C6, R2
HILL, JAMES WD-1, C5, R13
HIMSCHOOT, MONTE WA-3, C4, R6
HIMSCHOOT, MONTE WC-2, C6, R1
HOBLIK, CHARLES WC-4, C2, R3
HOCUM, MILFORD WC-4, C3, R10
HOLDEN, BRECK WC-3, C5, R3
HOLDEN, CATO WC-3, C6, R3
HOLDEN, CHARLES WC-3, C2, R2
HOLDEN, LEONARD, JR. WC-3, C1, R2
HOLDEN, RICHARD WC-3, C2, R3
HOLDEN, SAWTELL WC-3, C3, R3
HOLDEN, STEPHEN WC-3, C4, R3
HOLDER, BOBBY WA-4, C6, R8
HOLDREN, JAMES WA-2, C4, R14
HOLLABAUGH, JIM WA-1, C3, R10
HOLLAND, DAVID WD-4, C5, R5
HOLLIGER, LOUIS WA-3, C6, R12
HOLLINGSWORTH, JOHN WA-3, C3, R5
HOLLOWAY, A. J. WC-3, C3, R1
HOLLOWAY, W.A. WC-3, C2, R1
HOLLOWAY, WILL WC-3, C4, R1
HOLMES, ROGER WC-1, C5, R13
HONEYSUCKLE, TRAVIS WB-2, C5, R11
HOOPS, ELMER WD-1, C6, R6
HORN, BLY WA-5, C3, R10
HORN, CLINTON WA-2, C4, R2
HORN, HENRY WA-2, C6, R2
HORN, JAMES WA-2, C5, R2
HORRELL, BILL WC-2, C5, R6
HORRELL, CHARLES WC-2, C3, R6
HORRELL, IRVIN WC-2, C4, R6
HORTON, BILL WC-4, C5, R14
HORTON, CARL WD-4, C2, R8
HORTON, CLARENCE WA-5, C1, R2
HORTON, CLIFTON WB4, C4, R12
HORTON, CLYDE WC-4, C2, R14
HORTON, CURTIS WA-5, C6, R2
HORTON, DANNY WD-4, C3, R8
HORTON, DENNY WD-4, C4, R8
HORTON, GLEN WC-4, C1, R14
HORTON, GUS WA-5, C2, R2
HORTON, HORACE WA-5, C4, R2
HORTON, JIMMIE WC-4, C4, R14
HORTON, LEE WC-4, C3, R14
HORTON, PAUL WA-5, C5, R2
HOSKINS, C.O. WD-2, C2, R10
HOSMAN, WILLIAM WB3, C1, R11
HOTCHKISS, GAYLON WA-5, C3, R1
HOWARD, BETTY WA-4, C2, R4
HOWARD, VIRGIL WC-4, C2, R12
HUFF, RANZAOLD WC-1, C4, R12
HUFFMAN, GEORGE WC-2, C5, R11
HUFFMASTER, JACK WC-1, C2, R6
HUFFMASTER, JACK, JR. WC1, C1, R6
HUGHART, NORMAN WA-5, C1, R7
HUGHART, ROBERT WC-4, C6, R9
HUGHES, WALTER WC-3, C6, R11
HULETT, THOMAS WA-1, C4, R13
HUNNICUTT, JOHN WC-4, C6, R7
HUNNICUTT, STEPHEN WD-1, C6, R14
HUNNICUTT, TOM WC-4, C2, R7
HUTCHINSON, RANDY WA-3 C6, R14
HUTSON, ALBERT WD-4, C3, R11
HUTSON, HOLMAN WD-4, C1, R11
HUTSON, LINDEL WD-4, C2, R11
HUTSON, LINZEL WA-4, C4, R11
HYSLIP, LESTER WB-1, C4, R4


ISSAC, RITCHIE WC-2, C6, R13
 

 

 

JACKSON, ARTHUR WA-3, C4, R1
JACKSON, BOYD WC-2, C5, R13
JACKSON, GARFIELD WC-2, C1, R13
JACKSON, HAROLD WD-4, C1, R4
JACKSON, HAROLD WD-4, C5, R11
JACKSON, HOYT WD-4, C5, R13
JACKSON, RONALD WA-4, C4, R13
JACKSON, SHELBY WC-2, C2, R13
JACKSON, STEWART WA-3, C3, R1
JACKSON, WILLIAM WD-4, C1, R2
JAMES, OXLEY WC-1, C6, R12
JEFFERS, MYRON WC-1, C5, R12
JEFFERY, OWEN WA-5, C4, R12
JENKINS, THOMAS WC-4, C6, R5
JOHN, JAMES WA-2, C5, R1
